Property enquiries 622 149 466 email | Car Rental Enquiries 619914943 or 633322868 email
| Location | Villamartin, Orihuela Costa, Spain |
| Building type | Bungalow |
| Sleeps | 6 people in 3 bedroom(s) |
| Beds | 4 single 1 double and 0 sofa bed |
| Bathrooms | 2 Bathrooms |
| Floors | On ground floor (Building has 2 floors) |
| Low season | €475 |
| Mid season | €535 |
| High season | €595 |
This bright and spacious townhouse is ideally located and set in the heart of Villamartin amidst tranquil settings yet within easy reach of the all local amenities including the infamous Villamartin Plaza, and only a short distance from three renowned golf courses. The property comprises 3 bedrooms, and 2 bathrooms, with the added comforts of satellite TV, Air Conditioning in every room and a barbecue solarium. With a magnificent communal swimming pool, set in beautiful landscaped gardens. Making this property an excellent choice for holiday rentals.
Access to beautiful gardens and swimming pool
Air-conditioning, Alarm system, Balcony, Hair-dryer, Iron/Ironing-Board, Safe, Satellite TV/Radio, Security, Solarium, TV/DVD
Dishwasher, Electric hob, Extractor, Freezer, Fridge, Kettle, Microwave, Oven, Toaster, Washing Machine
Communal Pool, Gated community, Lighting in gardens, Visitor car park
Beaches within three minutes drive, Beautiful beaches, Car recommended, Numerous local restaurants, Numerous pro-standard golf courses nearby, Sailing, Tennis
Available September 2009
Key: Booked am
Booked
Booked PM
(Shift/click = morning's - Control-click = afternoons)
| May 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Attractive bungalow in Gated Small Community - (Ref: R88)

This bright and spacious townhouse is ideally located and set in the heart of Villamartin amidst tranquil settings yet within easy reach of the all local amenities including the infamous Villamartin Plaza, and only a short distance from three renowned golf courses. The property comprises 3 bedrooms, and 2 bathrooms, with the added comforts of satellite TV, Air Conditioning in every room and a barbecue solarium. With a magnificent communal swimming pool, set in beautiful landscaped gardens. Making this property an excellent choice for holiday rentals.
From just €475 per week!